Final Chapter Standings
Place | Chapter | Points |
1 | Philadelphia | 161 |
2 | Greater Boston | 149 |
3 | New Jersey | 72 |
4 | Detroit | 63.5 |
5 | Providence | 48 |
6 | Chicago | 32 |
7 | North Andover | 30 |
8 | Washington D.C. | 15 |
9 | Racine | 11 |
10 | Middlesex West | 8 |
11 (tie) | Orange County & North Valley | 6 |
13 | West San Fernando | 5 |
14 | New York | 4.5 |
15 (tie) | Western Region, Worcester, & Manhattan | 4 |
18 | Glendale | 3 |
Most Improved North Andover
Softball Winner Western Region
High Scorers Chapter Event 1 Event 2 Event 3
High Scorers | Chapter | Event 1 | Event 2 | Event 3 |
Lily Kernaghan | Providence | 50 yd. Freestyle | 50 yd. Backstroke | 100 yd. Freestyle |
Anoush Krafian | Greater Boston | 200 m. Dash | 100 m. Hurdles | High Jump |
Andrew Devedjian | Chicago | 50 yd. Butterfly | 100 yd. Freestyle | 50 yd. Freestyle |
Women’s Pentathlon Winner
Name | Chapter | Score |
Jessica Sarkisian | Philadelphia | 1464 |
Men’s Pentathlon Winner
Name | Chapter | Score |
Daron Hamparian | Greater Boston | 2454 |
Outstanding Records
Name | Chapter | Event | New Record | Old Record |
Lily Kernaghan | Providence | 50 yd. Freestyle | 24.75 s | 25.29 s (set 1995 by Natalie Najarian, Detroit) |
Lily Kernaghan | Providence | 50 yd. Backstroke | 28.13 s | 28.90 (set 2011 by Caroline Arakelian, Detroit) |
Anoush Krafian | Greater Boston | High Jump | 5’4″ | 5’3.5” (set 1976 by Carol Misserlian, Detroit) |
Lindsey Santerian | Philadelphia | Triple Jump | 33’2.5″ | 33’1” (set 2012 by Lindsey Santerian, Philadelphia) |
Ernest Nahigian Sportsmanship Award
Awardee | Chapter |
Shayna McCarthy | New Jersey |
The post Summary of Results from the 2018 AYF Olympics appeared first on The Armenian Weekly.
Source: Armenian Weekly
Link: Summary of Results from the 2018 AYF Olympics